Calculate Your Perfect Bound Book Spine Width with Ease
Are you struggling to determine the perfect spine width for your bound book? Look no further! Our perfect bound spine calculator is here to simplify the process. Whether you're a seasoned publisher or a first-time author, our tool ensures that your book's spine is accurately calculated, giving your publication a professional edge.

Perfect Bound Spine Width Calculator
Calculate your book’s spine width, and optionally, document size and guidelines. Enter a caliper manually or select a paper stock.
Paper Weight and Description | Caliper (in) | Stock Brand | Spec Sheet |
---|---|---|---|
60# Anthem Plus Gloss Text | 0.0029 | Anthem | Spec Sheet |
70# Anthem Plus Gloss Text | 0.0034 | Anthem | Spec Sheet |
80# Anthem Plus Gloss Text | 0.0037 | Anthem | Spec Sheet |
100# Anthem Plus Gloss Text | 0.0048 | Anthem | Spec Sheet |
70# Anthem Plus Satin Text | 0.0039 | Anthem | Spec Sheet |
80# Anthem Plus Satin Text | 0.0044 | Anthem | Spec Sheet |
100# Anthem Plus Satin Text | 0.0055 | Anthem | Spec Sheet |
80# Anthem Plus Gloss Cover | 0.0074 | Anthem | Spec Sheet |
100# Anthem Plus Gloss Cover | 0.0092 | Anthem | Spec Sheet |
80# Anthem Plus Satin Cover | 0.0093 | Anthem | Spec Sheet |
100# Anthem Plus Satin Cover | 0.0113 | Anthem | Spec Sheet |
80# Millcraft Blazer Satin Text | 0.0043 | Blazer | Spec Sheet |
100# Blazer Dig Satin Text | 0.0054 | Blazer | Spec Sheet |
80# Blazer Gloss Text Dig | 0.0037 | Blazer | Spec Sheet |
80# Blazer Dig Satin Cover | 0.0093 | Blazer | Spec Sheet |
100# Blazer Dig Satin Cover | 0.0103 | Blazer | Spec Sheet |
80# Blazer Dig Gloss Cover | 0.0074 | Blazer | Spec Sheet |
100# Blazer Gloss Cover Dig | 0.0093 | Blazer | Spec Sheet |
60# Creator Gloss Text | 0.0029 | Creator | |
80# Millcraft Gloss Text | 0.0037 | Somerset | |
70# Lustercote Litho Label C1S | 0.0037 | Lustercote | Spec Sheet |
80# Midland Emb Linen Litho C1S | 0.0043 | Linen Litho | |
60# Sappi Silk Text | 0.0033 | EuroArt | Spec Sheet |
60# Astrobright Text Pulsar Pink Dig | 0.0047 | Astrobright | Spec Sheet |
60# Astrobright Text Reentry Red | 0.0047 | Astrobright | Spec Sheet |
60# Astro Text Cosmic Orange Dig | 0.0047 | Astrobright | Spec Sheet |
60# Astrobright Text Celestial Blue | 0.0047 | Astrobright | Spec Sheet |
60# Astrobright Text Planetary Purple Dig | 0.0047 | Astrobright | Spec Sheet |
60# Astrobright Text Sunburst Yellow | 0.0047 | Astrobright | Spec Sheet |
60# Astrobright Text Martian Green | 0.0047 | Astrobright | Spec Sheet |
60# Astrobright Text Orbit Orange | 0.0047 | Astrobright | Spec Sheet |
60# Earthchoice Opaque Text Tan Dig | 0.0048 | Domtar Colors | Spec Sheet |
60# Earthchoice Opaque Text Peach Dig | 0.0048 | Exact | Spec Sheet |
60# Earthchoice Opaque Text Blue Dig | 0.0048 | Domtar Colors | Spec Sheet |
70# Earthchoice Opaque Text Cream | 0.0057 | Domtar Colors | Spec Sheet |
60# Earthchoice Opaque Text Cream Dig | 0.0048 | Earthchoice | Spec Sheet |
60# Earthchoice Opaque Text Orchid Dig | 0.0048 | Exact | Spec Sheet |
60# Earthchoice Text Canary Dig | 0.0048 | Exact | Spec Sheet |
20# Earthchoice Text Buff Dig | 0.0042 | Domtar Colors | Spec Sheet |
20# Earthchoice Multipurpose Text Tan Dig | 0.0042 | Exact Multipurpose | Spec Sheet |
20# Domtar Colors Text Blue Dig | 0.0042 | Domtar Colors | Spec Sheet |
20# Earthchoice Text Cream Dig | 0.0042 | Exact Multipurpose | Spec Sheet |
60# Earthchoice Text Goldenrod | 0.0049 | Springhill | Spec Sheet |
67# Springhill Vellum Bristol Tan Dig | 0.0076 | Exact | Spec Sheet |
67# Domtar Vellum Bristol Blue Dig | 0.0076 | Domtar | Spec Sheet |
67# Springhill Vellum Bristol Gold Dig | 0.0076 | Domtar | Spec Sheet |
67# Earthchoice Vellum Bristol Gray Dig | 0.0076 | Domtar | Spec Sheet |
67# Springhill Vellum Bristol Pink Dig | 0.0076 | Exact | Spec Sheet |
67# Vellum Bristol Cream Dig | 0.0076 | Exact | Spec Sheet |
67# Domtar Vellum Bristol Green Dig | 0.0076 | Exact | Spec Sheet |
67# Springhill Vellum Bristol Ivory Dig | 0.0076 | Earthchoice | Spec Sheet |
67# Springhill Vellum Bristol White Dig | 0.0076 | Exact | Spec Sheet |
67# Springhill Vellum Bristol Orchid Dig | 0.0076 | Exact | Spec Sheet |
67# Domtar Bristol Canary Dig | 0.0076 | Earthchoice | Spec Sheet |
67# Vellum Bristol Peach Dig | 0.0076 | Exact | Spec Sheet |
70# Royal Linen Natural Text | 0.0055 | Royal Linen | Spec Sheet |
60# Lynx Opaque Text Dig | 0.0046 | Lynx | Spec Sheet |
70# Lynx Opaque Text | 0.0052 | Lynx | Spec Sheet |
80# Lynx Opaque Text | 0.0062 | Lynx | Spec Sheet |
100# Lynx Opaque Text | 0.0076 | Lynx | Spec Sheet |
65# Lynx Opaque Cover Dig | 0.0086 | Lynx | Spec Sheet |
80# Lynx Opaque Cover | 0.0112 | Lynx | Spec Sheet |
100# Lynx Opaque Smooth Cover | 0.0139 | Lynx | Spec Sheet |
60# Accent Opaque Offset Text | 0.0046 | Accent | Spec Sheet |
50# Husky Offset | 0.0039 | Husky | Spec Sheet |
60# Husky Offset | 0.0046 | Husky | Spec Sheet |
70# Husky Text | 0.0053 | Husky | Spec Sheet |
50# Ideal Smooth White Text | 0.0038 | Ideal | |
60# Ideal Smooth White Text | 0.0046 | Ideal | |
50# Paperfect Opaque Offset | 0.0040 | Paperfect | |
60# Omnilux Opaque Offset | 0.0046 | Omnilux | |
50# Finch Offset Text | 0.0040 | Finch | Spec Sheet |
50# Rolland Opaque Text | 0.0039 | Rolland Opaque | Spec Sheet |
60# Rolland Opaque Text | 0.0044 | Rolland Opaque | Spec Sheet |
100# Flo Gloss Text | 0.0045 | Flo | Spec Sheet |
60# Flo Matte Text | 0.0032 | Flo | Spec Sheet |
70# Flo Matte Text | 0.0038 | Flo | Spec Sheet |
80# Flo Matte Text | 0.0041 | Flo | Spec Sheet |
100# Flo Matte Text | 0.0052 | Flo | Spec Sheet |
65# Flo Matte Cover | 0.0070 | Flo | Spec Sheet |
80# Flo Matte Cover | 0.0094 | Flo | Spec Sheet |
100# Flo Dull Cover | 0.0097 | Flo | Spec Sheet |
120# Flo Gloss Cover | 0.0115 | Flo | Spec Sheet |
120# Flo Dull Cover | 0.0134 | Flo | Spec Sheet |
10pt Spectro C1S | 0.0100 | Spectro | Spec Sheet |
12pt Spectro C1S | 0.0120 | Spectro | Spec Sheet |
8pt Spectro C2S | 0.0080 | Spectro | Spec Sheet |
10pt Spectro C2S | 0.0100 | Spectro | Spec Sheet |
12pt Spectro C2S | 0.0120 | Spectro | Spec Sheet |
12pt Kallima C1S | 0.0120 | Nordic | Overview |
10pt Kallima C2S | 0.0100 | Nordic | Overview |
10pt Productolith C2S | 0.0100 | Productolith | Spec Sheet |
12pt C1S Proto Litho Cover | 0.0120 | Productolith | Spec Sheet |
Calculating the spine width for a perfect bound book is crucial for a seamless design. It affects not only the aesthetics but also the functionality of your book. Our perfect bound book spine calculator takes into account various factors such as paper type, thickness, and the number of pages, providing you with precise measurements every time.
With our spine width calculator for perfect bound books, you can easily input your book's specifications and get instant results. No more guesswork or manual calculations! Our tool is designed to handle a wide range of paper stocks and thicknesses, ensuring that your book's spine is perfectly tailored to your needs.
Don’t let spine width calculation be a stumbling block in your publishing journey. Use our perfect bound spine width calculator today and take the first step towards creating a beautifully bound book. For more information on perfect binding and other bookbinding techniques, explore our website further!
With our spine width calculator for perfect bound books, you can easily input your book's specifications and get instant results. No more guesswork or manual calculations! Our tool is designed to handle a wide range of paper stocks and thicknesses, ensuring that your book's spine is perfectly tailored to your needs.
Don’t let spine width calculation be a stumbling block in your publishing journey. Use our perfect bound spine width calculator today and take the first step towards creating a beautifully bound book. For more information on perfect binding and other bookbinding techniques, explore our website further!